|
Document type: | BILL OF SALE (New Jersey) |
DocuBrand: | |
Sale Status: | On Approval |
Auction Time: | Upcoming Lot |
Lane / Item | Lane: / Item: #0 |
Vehicle Location: | ****** |
Grid / Row: | MC / MC |
Selling Branch: | NJ - Crash Toys |
Seller: | ***** |
Data Last Updated: | 12/12/2022 14:22 GMT |
|
VIN: | JS1GR7LA982****** (E) |
Document type: | BILL OF SALE (New Jersey) |
Damage: | - |
Primary damage: | Left & Right Side |
Secondary Damage: | Small dents |
Start Code: | Stationary |
Keys: | |
Actual Cash Value: | $5,430 |
Estimated Repair Cost : | $7,570 |
SUZUKI Gsx-r750
Please not that the following damage may be present on the vehicle: Left & Right Side. You can review these on the detailed vehicle data sheet on our our website and in the photos. |
Make: | SUZUKI |
Model: | Gsx-r750 |
Series: | - |
Body Style: | Racer |
VIN: | JS1GR7LA982****** |
Mileage: | 0 mi (Not Actual) |
Vehicle Type: | MOTORCYCLE |
Vehicle Class: | - |
Engine Type: | 4 |
Cylinders: | 4 cylinder |
Transmission: | - |
Fuel Type: | Gasoline |
Drivetrain: | - |
Exterior Color: | Black |
![]() | Vehicle Inspection | ![]() | EpicVin Report |
![]() | ClearVin Report |
Select alert type
|
Select frequency
|
First name
|
Last name
|
Total: |
Terms and Conditions
By selecting 'Confirm Purchase', you are purchasing this vehicle. The vehicle will be removed from the auction and you will receive an email confirmation of your purchase. All standard payment and storage rules apply. Payment and acceptance deadlines will be available in the 'My Auction Center' section of our website.
Congratulations