|
Document type: | SALVG CERT BRANDED THEFT (Pennsylvania) |
DocuBrand: | |
Sale Status: | On Minimum Bid |
Auction Time: | Upcoming Lot |
Lane / Item | Lane: / Item: #0 |
Vehicle Location: | ****** |
Grid / Row: | INSP / INSP |
Selling Branch: | PA - Crash Toys |
Seller: | ***** |
Data Last Updated: | 12/30/2021 19:06 GMT |
|
VIN: | MLHMD4456K5****** (S) |
Document type: | SALVG CERT BRANDED THEFT (Pennsylvania) |
Damage: | - |
Primary damage: | Left & Right Side |
Secondary Damage: | Rear |
Start Code: | Starts |
Keys: | |
Actual Cash Value: | $5,051 |
Estimated Repair Cost : | $5,051 |
HONDA Crf250 la
Please not that the following damage may be present on the vehicle: Left & Right Side. You can review these on the detailed vehicle data sheet on our our website and in the photos. |
Make: | HONDA |
Model: | Crf250 la |
Series: | - |
Body Style: | - |
VIN: | MLHMD4456K5****** |
Mileage: | 1,670 mi (Actual) |
Vehicle Type: | MOTORCYCLE |
Vehicle Class: | - |
Engine Type: | 1 |
Cylinders: | 1 cylinder |
Transmission: | Manual |
Fuel Type: | Gasoline |
Drivetrain: | - |
Exterior Color: | Red |
![]() | Vehicle Inspection | ![]() | EpicVin Report |
![]() | ClearVin Report |
Select alert type
|
Select frequency
|
First name
|
Last name
|
Total: |
Terms and Conditions
By selecting 'Confirm Purchase', you are purchasing this vehicle. The vehicle will be removed from the auction and you will receive an email confirmation of your purchase. All standard payment and storage rules apply. Payment and acceptance deadlines will be available in the 'My Auction Center' section of our website.
Congratulations