|
Document type: | CLEAN TITLE (Minnesota) |
DocuBrand: | |
Sale Status: | On Minimum Bid |
Auction Time: | Upcoming Lot |
Lane / Item | Lane: C / Item: #3170 |
Vehicle Location: | ****** |
Grid / Row: | 7CT20 / 7CT20 |
Selling Branch: | MN - Crash Toys |
Seller: | ***** |
Data Last Updated: | 11/18/2021 16:00 GMT |
|
VIN: | MLHJC9217N5****** (E) |
Document type: | CLEAN TITLE (Minnesota) |
Damage: | - |
Primary damage: | Vandalized |
Start Code: | Stationary |
Keys: | |
Actual Cash Value: | $3,372 |
Estimated Repair Cost : | - |
HONDA Grom 125
Please not that the following damage may be present on the vehicle: Vandalized. You can review these on the detailed vehicle data sheet on our our website and in the photos. |
Make: | HONDA |
Model: | Grom 125 |
Series: | - |
Body Style: | - |
VIN: | MLHJC9217N5****** |
Mileage: | 0 mi (Not Actual) |
Vehicle Type: | MOTORCYCLE |
Vehicle Class: | - |
Engine Type: | 1 |
Cylinders: | 1 cylinder |
Transmission: | Manual |
Fuel Type: | Gasoline |
Drivetrain: | - |
Exterior Color: | White |
![]() | Vehicle Inspection | ![]() | EpicVin Report |
![]() | ClearVin Report |
Select alert type
|
Select frequency
|
First name
|
Last name
|
Total: |
Terms and Conditions
By selecting 'Confirm Purchase', you are purchasing this vehicle. The vehicle will be removed from the auction and you will receive an email confirmation of your purchase. All standard payment and storage rules apply. Payment and acceptance deadlines will be available in the 'My Auction Center' section of our website.
Congratulations