|
Document type: | CLEAN TITLE (Michigan) |
DocuBrand: | |
Sale Status: | On Approval |
Auction Time: | Upcoming Lot |
Lane / Item | Lane: / Item: #0 |
Vehicle Location: | ****** |
Grid / Row: | MCI / MCI |
Selling Branch: | MI - Crash Toys |
Seller: | ***** |
Data Last Updated: | 06/10/2022 03:10 GMT |
|
VIN: | JH2AF58066K****** (E) |
Document type: | CLEAN TITLE (Michigan) |
Damage: | - |
Primary damage: | Left & Right Side |
Start Code: | Stationary |
Keys: | N/A |
Actual Cash Value: | $1,435 |
Estimated Repair Cost : | - |
HONDA Nps50
Please not that the following damage may be present on the vehicle: Left & Right Side. You can review these on the detailed vehicle data sheet on our our website and in the photos. |
Make: | HONDA |
Model: | Nps50 |
Series: | - |
Body Style: | Motor sc |
VIN: | JH2AF58066K****** |
Mileage: | 2,882 mi (Actual) |
Vehicle Type: | MOTORCYCLE |
Vehicle Class: | - |
Engine Type: | 1 |
Cylinders: | 1 cylinder |
Transmission: | - |
Fuel Type: | Gasoline |
Drivetrain: | - |
Exterior Color: | Black |
![]() | Vehicle Inspection | ![]() | EpicVin Report |
![]() | ClearVin Report |
Select alert type
|
Select frequency
|
First name
|
Last name
|
Total: |
Terms and Conditions
By selecting 'Confirm Purchase', you are purchasing this vehicle. The vehicle will be removed from the auction and you will receive an email confirmation of your purchase. All standard payment and storage rules apply. Payment and acceptance deadlines will be available in the 'My Auction Center' section of our website.
Congratulations