Shipping fee calculator ? |
Document type: | ALL-TERRAIN SALVAGE TITLE (Pennsylvania) |
DocuBrand: | |
Sale Status: | On Minimum Bid |
Auction Time: | Upcoming Lot |
Lane / Item | Lane: E / Item: #5086 |
Vehicle Location: | ****** |
Grid / Row: | E / 130 |
Selling Branch: | PA - Crash Toys |
Seller: | ***** |
Data Last Updated: | 12/29/2021 15:09 GMT |
Shipping fee calculator ? |
VIN: | 3JB1PAX42KK****** (D) |
Document type: | ALL-TERRAIN SALVAGE TITLE (Pennsylvania) |
Damage: | - |
Primary damage: | Rollover |
Start Code: | Run & Drive |
Keys: | Present |
Actual Cash Value: | $24,599 |
Estimated Repair Cost : | $13,453 |
CAN-AM Maverick s
Please not that the following damage may be present on the vehicle: Rollover. You can review these on the detailed vehicle data sheet on our our website and in the photos. |
Make: | CAN-AM |
Model: | Maverick s |
Series: | - |
Body Style: | - |
VIN: | 3JB1PAX42KK****** |
Mileage: | 326 mi (Actual) |
Vehicle Type: | ATV |
Vehicle Class: | - |
Engine Type: | 2 |
Cylinders: | 2 cylinder |
Transmission: | Automatic |
Fuel Type: | Gasoline |
Drivetrain: | - |
Exterior Color: | Blue |
Vehicle Inspection | EpicVin Report | ||
ClearVin Report |
Select alert type
|
Select frequency
|
First name
|
Last name
|
Total: |
Terms and Conditions
By selecting 'Confirm Purchase', you are purchasing this vehicle. The vehicle will be removed from the auction and you will receive an email confirmation of your purchase. All standard payment and storage rules apply. Payment and acceptance deadlines will be available in the 'My Auction Center' section of our website.
Congratulations